- Michaelmas (Oct - Dec)
- Hilary (Jan - Mar)
- Trinity (Apr- Jun)
The dates of participation for the forthcoming academic year 2008/09 are:
| Michaelmas | Hilary | Trinity |
| Participants arrive: | 01 Oct 2008 | 07 Jan 2009 | 15 Apr 2009 |
| Orientation begins: | 02 Oct 2008 | 08 Jan 2009 | 16 Apr 2009 |
| Start of Zero Week: | 05 Oct 2008 | 11 Jan 2009 * | 19 Apr 2009 * |
| End of Ninth Week: | 12 Dec 2008 | 20 Mar 2009 | 20 Jun 2009 |
| Departure date: | 16 Dec 2008 | 24 Mar 2009 | 25 Jun 2009 |
The dates of participation for the current academic year 2007/08 are:
| Michaelmas | Hilary | Trinity |
| Participants arrive: | 26 Sep 2007 | 03 Jan 2008 | N/A |
| Orientation begins: | 27 Sep 2007 | 04 Jan 2008 | N/A |
| Start of Zero Week: | 01 Oct 2007 | 07 Jan 2008 * | 14 Apr 2008 * |
| End of Ninth Week: | 07 Dec 2007 | 14 Mar 2008 | 14 Jun 2008 |
| Departure date: | 12 Dec 2007 | 22 Mar 2008 | 24 Jun 2008 |
*Students continuing from the previous term are required to be in residence in Oxford not later than three days following these dates for Hilary Term and for Trinity Term respectively.
Students may participate for the combined Hilary and Trinity Terms, or for all three terms. There is greater flexibility applying via the Brockport Oxford Program. Students are required to be in residence for 12 weeks each term.
Students are required to do 12 essays each term each earning one US semester credit. Given that up to 12 credits may be earned in any given Oxford term, students could earn the equivalent of 24 credits during the Hilary & Trinity Terms (January to June).